Description
General information of Malta Guiness Malt Drinks
| Typical Values | Per 100 ml | Per single serving (330ml) | / % of RDA |
|---|---|---|---|
| Energy (kJ) | 243 | 801.9 | – |
| Fat (g): | 0.0 | 0.0 | – |
| of which Saturated fat (g) | 0.0 | 0.0 | – |
| Total carbohydrates (g): | 14.0 | 46.0 | – |
| of which total sugar (g) | 11.0 | 36.3 | – |
| Dietary fibre# (g) | 0.0 | 0.0 | / 100% |
| Protein (g) | 0.3 | 0.99 | / 50% |
| Total Sodium (mg) | 0.0 | 0.0 | / 40% |
| Salt (g) | 0.0 | 0.0 | / 35% |
| of which Glycaemic carbohydrates (g) | – | – | / 25% |






Reviews
There are no reviews yet.